NWS Age Group 1 & 2 2023 [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NWS Age Group 1 & 2 2023 [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Ackerman, Bea-Mari F 15 8K 50 Free F 39.76 10 7 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 15K 100 Free F 1:31.46 9 9 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 4K 200 Free F 3:14.79 7 12 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 16K 50 Back F 48.16 6 13 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 7K 100 Back F 1:41.80 7 12 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 14K 200 Back F 3:42.04 4 15 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 3K 50 Breast F 1:02.45 4 15 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 13K 100 Breast F 2:12.15 3 16 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 12K 50 Fly F 51.82 4 15 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 2K 100 Fly F 1:52.40 4 15 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 11K 200 IM F 3:48.87 6 13 Matlosana Swimming Club
Splits Arlow, Zac M 11 8D 50 Free F 47.26 10 7 Otters Rustenburg
Splits Arlow, Zac M 11 15D 100 Free F 1:42.62 6 13 Otters Rustenburg
Splits Arlow, Zac M 11 16D 50 Back F 53.62 4 15 Otters Rustenburg
Splits Arlow, Zac M 11 7D 100 Back F 2:07.27 8 11 Otters Rustenburg
Splits Arlow, Zac M 11 3D 50 Breast F 1:33.86 11 6 Otters Rustenburg
Splits Arlow, Zac M 11 12D 50 Fly F 1:21.55 5 14 Otters Rustenburg
Splits Arlow, Zoey F 8 8A 50 Free F 56.76 23 Otters Rustenburg
Splits Arlow, Zoey F 8 16A 50 Back F 1:09.00 23 Otters Rustenburg
Splits Arlow, Zoey F 8 3A 50 Breast F 1:17.48 24 Otters Rustenburg